Upright VR Balance and Recovery System
$8,000
UprightVR is the gold standard in balance assessment and rehabilitation technology. Using advanced virtual reality, SafetyNet™ identifies hidden balance deficits in just 10 minutes through Computerized Dynamic Posturography (CDP), while RecoVR™ delivers 12 engaging therapy games with proven results—87% improvement in balance scores and 50% reduction in falls.
This portable 5 lb system combines VR/AR technology with FDA-registered, HIPAA-compliant protocols. Ideal for post-stroke rehabilitation, Parkinson’s, vestibular disorders, and fall prevention programs. Includes 2-day certification training, clinical protocols, and ongoing technical support.
Description
Advanced VR Technology for Fall Prevention
UprightVR identifies vestibular, musculoskeletal, and neurological deficits before falls occur. Combines VR and AR for precise assessment, targeted therapy, and measurable outcomes.
Catch Them Before They Fall™
Key Specifications
| Feature | Details |
|---|---|
| Technology | Advanced VR platform with proprietary balance assessment algorithms |
| Assessment Time | 10-minute comprehensive evaluation |
| Portability | Portable 5 lb kit – test anywhere (standing room only) |
| Compliance | HIPAA compliant, FDA registered |
System Features
SafetyNet™ – Advanced Balance Assessment
| Feature | Description |
|---|---|
| Evaluation | 10-minute comprehensive assessment |
| Balance Components Tested | Somatosensory Ratio, Visual Ratio, Vestibular Ratio, Visual-Vestibular Mismatch, Sensory Weighting Preference |
| Evidence-Based | Fall risk stratification using Computerized Dynamic Posturography (CDP) |
| Results | Immediate actionable insights |
| Validation | Scientifically validated protocols |
RecoVR™ – Targeted VR Rehabilitation
| Feature | Description |
|---|---|
| Therapy Games | 12 engaging games (VOR retraining, visual dependency reduction, dual-task training, gait, reaction training) |
| Difficulty | Adaptive, progressive levels |
| Feedback | Real-time performance tracking |
| Environments | Immersive, gamified VR |
| Personalization | Patient-specific rehabilitation protocols |
Specialized Rehabilitation Programs
| Program | Focus |
|---|---|
| Vestibular & Oculomotor | VOR exercises, Head-Eye Coordination, Visual Motion Tolerance, Cognitive & Hand-Eye Coordination training |
| Sensory Reweighting & General Balance | Functional Reach, Weight-Shifting, Hand-Eye Coordination, Cognitive Training, Visual Training & Gaze Stabilization |
Clinical Benefits
| Benefit | Result |
|---|---|
| Early Detection | Identifies balance deficits before falls occur |
| Objective Measurement | Quantifiable results with CDP |
| Engagement | 95% patient adherence |
| Effectiveness | 87% improvement in balance scores |
| Fall Reduction | 50% fewer incidents |
| Proven Outcomes | Clinically validated in real-world use |
Support & Training
| Feature | Details |
|---|---|
| Certification | 2-day training included |
| Protocols | Standardized clinical rehabilitation protocols |
| Ongoing Support | Technical & clinical guidance included |
| Location | US-based technical assistance |
| Financing | Affordable pricing and financing options |
| Warranty | Strong warranty included |












